Private Enterprise Numbers (PENs)
| Decimal | Organization | Contact | |
|---|---|---|---|
| 64800 | Shared Care Noord | Alex Goris |
|
| 64801 | Techport | Jalal Al-Mussawi |
|
| 64802 | 芯见(广州)科技有限公司 (SimLine (Guangzhou) Technology Co., Ltd.) | 付品雄 (Fu Pinxiong) |
|
| 64803 | Compuware Technology Inc. | Kevin Su |
|
| 64804 | LLC "TechnoNICOL-Construction Systems" | Eugene Alexeev |
|
| 64805 | MyNet Certificates | Ben Clemenz |
|
| 64806 | Dmitry Papchenkov | Dmitry V. Papchenkov |
|
| 64807 | Hills Health Pty Ltd | Craig Kenny |
|
| 64808 | KOLT Mühendislik A.Ş. | Savaş Akdamar |
|
| 64809 | AST Telecom Solar Private Ltd | MUKESH CHAND TYAGI |
|
| 64810 | Zener Cominicaciones | Angel Granado |
|
| 64811 | MSIG USA | Robert Johnson |
|
| 64812 | Beijing Yillion Deepcompute Technology Co., Ltd | YanShuping |
|
| 64813 | TEXON CO.,LTD | Eun Kyu Son |
|
| 64814 | Arab-Computers | Ramy Abdalla |
|
| 64815 | Recare Deutschland GmbH | Martin Jurkiewicz |
|
| 64816 | SkySpecs Inc | Jonathan Bendes |
|
| 64817 | TEL&CO Srl | Emanuele Righi |
|
| 64818 | Potter ERCES | Tony Bowden |
|
| 64819 | Lryncloud (Beijing) Information Technology Co., Ltd. | Chenhao Shen |
|
| 64820 | UpscaleAI | Varun Vij |
|
| 64821 | BaseZen Consulting, Inc. | Daniel Bromberg |
|
| 64822 | CASHPOINT Solutions GmbH | Thomas Tkacsik |
|
| 64823 | Hans Heukenkamp | Hans Heukenkamp |
|
| 64824 | Lebara Nigeria | Olubunmi Fatiregun |
|
| 64825 | PermAlert | Joshua Carlson |
|
| 64826 | Pixelstream, Inc. | Tim Murphy |
|
| 64827 | Digicomm | John McKeon |
|
| 64828 | Procopa IT ApS | Kenneth Foli Jørgensen |
|
| 64829 | C2SP | Jack Grigg |
|
| 64830 | Leoch Battery Pte Ltd | Chen Ming |
|
| 64831 | "IMOBIL STAR" SRL | Mihail Veveriţa |
|
| 64832 | Mesan Kilit A.Ş. | Mert Aydın |
|
| 64833 | Brightfield Ukraine LLC | Arsenii Gorkin |
|
| 64834 | Dmirty Rupasov | Dmirty Rupasov |
|
| 64835 | Planisys | Carlos Horowicz |
|
| 64836 | LLC ONTEK | Aleksandr Vasilev |
|
| 64837 | Picogrid Inc. | Zach Norman |
|
| 64838 | General Tax Authority, State of Qatar | Information Technology |
|
| 64839 | Sententia LLC | Joseph Happe |
|
| 64840 | Corpintra Plus . Ltd. | Zhaojun Li |
|
| 64841 | Infosec CA Lab | Leo Choi |
|
| 64842 | Spheralogic | Operation Support |
|
| 64843 | Evoltix Energy | David Rinck |
|
| 64844 | MarkAny | Hyun Soo Jeon |
|
| 64845 | ModelESA | Zdenek Kundrat |
|
| 64846 | HubN Network | Justin Kaufman |
|
| 64847 | i2i Bilişim Danışmanlık Teknoloji Hiz. ve Paz. Tic. A.Ş. | Kerem Aksu |
|
| 64848 | EPU Engineering LLC | Ben Vega |
|
| 64849 | CORPNEWBEST CIA LTDA | PEDRO JOSE REYES BERNAL |
|
| 64850 | Jugendparlament Kaiserslautern | Ben Clemenz |
|
| 64851 | Sferical AI AB | Andreas Lundgren |
|
| 64852 | Witine Limited | Andrew Ying |
|
| 64853 | Mycelio | Klim Naydenov |
|
| 64854 | Aspire Technologies(Beijing) Ltd | Xiaobo Wang |
|
| 64855 | Judao | Ding Wei |
|
| 64856 | Easton Velocity | Thomas Ramage |
|
| 64857 | Gröning Organisation | PEN coordinator |
|
| 64858 | CFE Solutions | Travis Crawford |
|
| 64859 | Uniwersytecki Szpital Kliniczny nr 2 PUM 2 Szczecinie | Przemysław Chmielewski |
|
| 64860 | Feuerwehr Ebelsbach | Jonas Mauer |
|
| 64861 | NOOB RP LTD | Alex |
|
| 64862 | MinMaxiste Inc. | Pascal Lalonde |
|
| 64863 | Alex Roman baeza | Alex Roman baeza |
|
| 64864 | Tovar Private Network | Justin Tovar |
|
| 64865 | Kutahya University of Health Sciences | Kenan Gulle |
|
| 64866 | Mohamad Rizuan | Mohamad Rizuan |
|
| 64867 | Jingze You | Jingze You |
|
| 64868 | Kings III of America LLC | Information Technology |
|
| 64869 | LLC Hosting in Ukraine | Yevhenii Viktorov |
|
| 64870 | Luxnation | Lukas Thesmos |
|
| 64871 | Unikraft | Alexander Jung |
|
| 64872 | Elemenik | Malte Marcus Fønsbo |
|
| 64873 | Kendal College | Mark Woof |
|
| 64874 | Shanghai Hema Optical Co., Ltd. | Li Yong |
|
| 64875 | BJL13 Enterprise Solutions, LLC d/b/a BES | Brian J. London |
|
| 64876 | Nestor cv | Stijn Vanhandsaeme |
|
| 64877 | Beacon Link Inc. | Chanson Chien |
|
| 64878 | Prima Vista Solusi | Adam Mubarok |
|
| 64879 | Island Technology, Inc. | Tal Moran |
|
| 64880 | Ambient Information Processing GmbH | Erich Kitzmüller |
|
| 64881 | QUARQNET | Daniel Lundqvist |
|
| 64882 | ARTEMISTRONIKS INDIA PRIVATE LIMITED | Krishan Kumar |
|
| 64883 | HDHDDL (Human Dynamic HDDL) | Marco Fisico |
|
| 64884 | Shanghai Ruicheng Information Technology Co., Ltd. | Sheng Wang |
|
| 64885 | A Clarke and Co Ltd | Oliver Biggs |
|
| 64886 | NT-ware Systemprogrammierungs-GmbH | Chris Tickler |
|
| 64887 | Deutsche Rentenversicherung Oldenburg-Bremen | André Wolter |
|
| 64888 | The Network Entropologist | Jaco du Plessis |
|
| 64889 | CyberCentre Australia PTY LTD | Jamshed Hasan |
|
| 64890 | ElderIoT | Registry Operations |
|
| 64891 | HANGZHOU INNOWAVEPOWER ELECTRIONIC TECHNOLOGYCO., LTD. | Jaden Jing |
|
| 64892 | Mario Schnuerpel | Mario Schnuerpel |
|
| 64893 | Dreyfus Söhne & Cie AG, Banquiers | Contact |
|
| 64894 | Teklords | Jonathan David Brown |
|
| 64895 | Aurelia Schittler | Aurelia Schittler |
|
| 64896 | LENOVO (BEIJING)INFORMATION TECHNOLOGY LTD. | 董良(Dong Liang) |
|
| 64897 | Union College ITS | Waldemar Kania |
|
| 64898 | Gemeinschaft fuer Erziehungskunst e.V. | Alexander Ruhri |
|
| 64899 | Beacon Telecom, Inc. | Shane Freese |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
Registration Forms
Available Formats (Licensing Terms)