Private Enterprise Numbers (PENs)
| Decimal | Organization | Contact | |
|---|---|---|---|
| 64700 | Michael Herstine | Michael Herstine |
|
| 64701 | Puentes del Oeste S.L. | José Urbano |
|
| 64702 | ALES a. s. | Dusan Macuga |
|
| 64703 | Autorité des marchés financiers (Québec) | Marc-Antoine Laberge |
|
| 64704 | Materiais para Construção Irmãos Camargo | Adriano Paes de Camargo |
|
| 64705 | FSIT Services LLC | Franck Eyram Alomassor |
|
| 64706 | Beijing ZWCX Robotic Technology Co., Ltd | Lucas Luo |
|
| 64707 | CSE Energy & Technology Co., Ltd. | Jerry Hu |
|
| 64708 | Jean-Marie Leroy | Jean-Marie Leroy |
|
| 64709 | SIRECOM | Mohammed Khomalli |
|
| 64710 | Emerlink, LLC | Mikhail Yasinskiy |
|
| 64711 | Mirsam Habibi | Mirsam Habibi |
|
| 64712 | Kaia Technologies, Inc. | Furkan CONTAR |
|
| 64713 | The Phillies | Kevin Stephens |
|
| 64714 | Ovolab | Marco Piovanelli |
|
| 64715 | cedar | lee seung un |
|
| 64716 | Pardakht Novin Arian | Mirsam Habibi |
|
| 64717 | Lars Borisek | Lars Borisek |
|
| 64718 | Walks Cloud Inc. | Ming-Ray Hsu |
|
| 64719 | Hellenic Electricity Distribution Network Operator | George Loukos |
|
| 64720 | Brilliant Care sp. z o.o. | Chuć Marcin |
|
| 64721 | Routecore LLC | Selim Yazicioglu |
|
| 64722 | Immunity Networks and Technologies Private Limited | Sumit Garg |
|
| 64723 | pcc.scot | Paul C Caesar |
|
| 64724 | Klimatech Sp. z o. o. | Grzegorz Szendzielorz |
|
| 64725 | VI LAB | Sergey Gusakov |
|
| 64726 | Tank Studios Limited | Brian Hoary |
|
| 64727 | RURAL ROADS HEALTH SERVICES | Brian Chapman |
|
| 64728 | Triple EYE B.V. | Erik Klein |
|
| 64729 | EPEC | Agustin Tosco |
|
| 64730 | Madison Venture Corporation | Patrick Doyle |
|
| 64731 | Sutro Software | Dan Rumney |
|
| 64732 | IPer.uk | Paul C Caesar |
|
| 64733 | Universal School | Imam Santoso |
|
| 64734 | ELEKTRA LLC | Toptunov Aleksandr |
|
| 64735 | BGH Edelstahlwerke GmbH | Maik Zimmermann |
|
| 64736 | 河北听风科技有限公司 (Hebei Tingfeng Technology Co., Ltd.) | 张军博 (Zhang Junbo) |
|
| 64737 | TAKRAF GmbH | IT |
|
| 64738 | Allender inc | Andrew Allender |
|
| 64739 | Stavropol Electrotechnical Factory “Energomera” Ltd. | ROMAN FEDOROV |
|
| 64740 | zencontrol Pty Ltd | Hugh Barclay |
|
| 64741 | Universidad Nacional Experimental del Táchira (UNET) | Oscar Perez |
|
| 64742 | Safarifone Inc | Inam Ullah |
|
| 64743 | Caribbean Industrial Research Institute(CARIRI) | Hayden Charles |
|
| 64744 | Europe Technologies | Etienne Chové |
|
| 64745 | Karrier One | Andrew Ellithy |
|
| 64746 | Chengdu Sobey Digital Technology Co., Ltd | Lei Wang |
|
| 64747 | Shenzhen KSTAR New Energy Company Limited | XiaoSheng Zheng |
|
| 64748 | POLYPAP LLC | KABIN PETER |
|
| 64749 | Kai KETELHUT | Kai KETELHUT |
|
| 64750 | Igreja Universal do Reino de Deus | Luis Bernardino |
|
| 64751 | MINISTERIO DE INDUSTRIA Y COMERCIO | LUCAS ATILIO SOTOMAYOR LLANO |
|
| 64752 | Wamos Air | Juan Ramiro Meyer |
|
| 64753 | HEXON | Gerard Edo |
|
| 64754 | EVIDENT CANADA | Simon Roy |
|
| 64755 | Uros Tement | Uros Tement |
|
| 64756 | brij bihari | brij bihari |
|
| 64757 | 31 Concept | Boris Heismann |
|
| 64758 | GANSAT TEKNOLOJI URETIM SANAYI VE TIC LTD STI | IBRAHIM GUNGOR |
|
| 64759 | Applied Enclaves | Mark Nelson |
|
| 64760 | VIRIDISLAB, LDA | João Louro |
|
| 64761 | Willstrong Solutions Pvt Ltd | Anshu Upmanu |
|
| 64762 | Plymouth Public Schools | Benjamin Manus |
|
| 64763 | SeDaTec Ltd. | Pavel Plotnikov |
|
| 64764 | Carsten Bormann | Carsten Bormann |
|
| 64765 | jack chen | jack chen |
|
| 64766 | Nexburg GmbH | Georg Elsenheimer |
|
| 64767 | ENCHOICE, UK LIMITED | Alex Adamovici |
|
| 64768 | Theta Health | Xun Jiang |
|
| 64769 | Ecotype AB | Axel Ljuden |
|
| 64770 | Next Generation Cooling | Siff N. Rasmussen |
|
| 64771 | Ostpreußen-russe-Gakushūjo Further Education College | Kai KETELHUT |
|
| 64772 | Sietehr Foundation | Kai KETELHUT |
|
| 64773 | DigioZ UG (haftungsbeschränkt) | Andre Zeglinski |
|
| 64774 | Erste Bank Polska SA | Maciej Gorny |
|
| 64775 | Simple History | Pär Thernström |
|
| 64776 | Cyprus Police | Andreas Menelaou |
|
| 64777 | Hive Security Technologies | Lucas Baizer |
|
| 64778 | Alteripso | Maury Hugo |
|
| 64779 | Rogers Communications Inc - Wireless Data Core | Dragos Ghita |
|
| 64780 | Definitive EPoS Solutions | Stephen Vickruck |
|
| 64781 | Axians Performance Solutions B.V. | Jacob Hoeflaken |
|
| 64782 | Energotechlab Ltd | Filippov Nikolay |
|
| 64783 | NinjaOne, LLC | Platform Engineering |
|
| 64784 | Agat Soft | Vladimir Murlykov |
|
| 64785 | SYNEKTIK SA | Jacek Krus |
|
| 64786 | energielenker solutions GmbH | Kevin Döbbeler |
|
| 64787 | Authava | Ryan Hein |
|
| 64788 | ER-Saha Oy | Patrik Poutanen |
|
| 64789 | technotrans SE | Jan Hellenkamp |
|
| 64790 | Kellola Metsä Oy | Seppo Mannila |
|
| 64791 | ANVOLE | Jean-Yves Moschetto |
|
| 64792 | Bitvise Limited | Denis Bider |
|
| 64793 | New Pos Network (HK) Limited | ZHENG Guangyuan |
|
| 64794 | Tiger Technology | Daniel Leteyski |
|
| 64795 | Niseva Technologies Pvt. Ltd. | Avi Singh |
|
| 64796 | Lenovo Image | ql Lan |
|
| 64797 | Intouch Systems | Sean Leeder |
|
| 64798 | DimeCorp, LLC | John Runyon |
|
| 64799 | Wizzie Analytics S.L. | Juan Jesús Prieto Tapia |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
Registration Forms
Available Formats (Licensing Terms)