Private Enterprise Numbers (PENs)
| Decimal | Organization | Contact | |
|---|---|---|---|
| 64900 | BEYAZ BILGISAYAR YAZILIM TASARIM SANAYI VE TICARET LIMITED SIRKETI | GUVEN SOLMAZ |
|
| 64901 | Ricardo Lacerda | Rui Silva |
|
| 64902 | MJW Innovations LLC | Matthew Williams |
|
| 64903 | Smagtronics Private Limited | Srinath Gopalan |
|
| 64904 | Kokkolan Energia Oy | Anssi Haapanen |
|
| 64905 | FMS Group S.r.l. | Carlo Ferretti |
|
| 64906 | Verbandswasserwerk Langenfeld-Monheim GmbH & Co. KG | Rolf Baumann |
|
| 64907 | ASB Bank Corp S.A. | Daniel Isaac González Arcia |
|
| 64908 | MaiaEdge | Austin Cormier |
|
| 64909 | ETHERNEXION NETWORKS PTE. LTD. | Simon.Zhu |
|
| 64910 | Maptek Pty Limited | Network Operations |
|
| 64911 | CHENLE | Lejian Chen |
|
| 64912 | Maven Securities Ltd | OID Admin |
|
| 64913 | NS123.Net Service Ink | Mario Schnürpel |
|
| 64914 | SecureIT Georgia | Andria Vasadze |
|
| 64915 | Max Sports Analysis | Maxim Cilek |
|
| 64916 | Running on Nutshells Lab | Dirk Heimann |
|
| 64917 | AffianceTech | Tony Chung |
|
| 64918 | Richard Munson | Richard Munson |
|
| 64919 | SCSDC (Super Cool Software Development Company) | Francesco Angeloni |
|
| 64920 | Gaeltec Utilities Limited | Joao Almeida |
|
| 64921 | MK Smart Joint Stock Company | Nguyen Do Khanh |
|
| 64922 | Tianjin Yingdaxin Technology Co., Ltd. | Zhu Peng |
|
| 64923 | Goldcard Water Technology Co.,Ltd. | Harry Yang |
|
| 64924 | Ferdinand Porsche FERNFH | Martin LOPEZ |
|
| 64925 | HAMEEM VENTURES | HATIM KANCHWALA |
|
| 64926 | Chongqing Hua Hong Metering Co., Ltd. | Feng Shaoyong |
|
| 64927 | 齐犇科技集团有限公司 (Qiben Technology Group Co., Ltd.) | 周锋 (Zhou Feng) |
|
| 64928 | Grant Gossett | Grant Gossett |
|
| 64929 | 3DBackup Limited | Rob Stutton |
|
| 64930 | Beijing Noah Shield Technology Co., Ltd. | Liu Xiaochun |
|
| 64931 | Partaharjun Puutarha Oy 2061174-9 | Ville Samuli Kolehmainen |
|
| 64932 | Vantageo Private Limited | Venkata Narasimha Rao Damera |
|
| 64933 | Gotlandsflis Aktiebolag | Gustav Gottlander |
|
| 64934 | Commercial Credit Adjusters Ltd. | Paul Fine |
|
| 64935 | Cooperative Computing Alliance LLC | Sergio Zygmunt |
|
| 64936 | CoralCMD Inc. | Kaye Rao |
|
| 64937 | Cilicia | Tavit K Ohanian |
|
| 64938 | Advanzio | Hatim Kanchwala |
|
| 64939 | Hausbetreuung Attensam GmbH | Ziad Hamdi |
|
| 64940 | AGJ-Fachverband für Prävention und Rehabilitation in der Erzdiözese Freiburg e.V. | Helge Wiek |
|
| 64941 | First Community Bank | Jeremy Stoffel |
|
| 64942 | Gridware Technologies Inc. | Sam Chisholm |
|
| 64943 | TULLOCH | Nick Versaevel |
|
| 64944 | Property Management People, Inc. | Leo Komorowski |
|
| 64945 | CBC CORPORATION INDIA PVT LTD | SHANKAR DUTT MISHRA |
|
| 64946 | 武汉明歌网络科技有限公司 (Wuhan Mingge Network Technology Co., Ltd.) | 曾繁岳 (Zeng Fanyue) |
|
| 64947 | Michael Ulrich edv-beratung.net | Michael Ulrich |
|
| 64948 | Advita, Inc | Infrastructure (Kevin Dow) |
|
| 64949 | GLPH | Thesmos Phame |
|
| 64950 | visigate Software GmbH | Niklas Tralles |
|
| 64951 | TRALLES GmbH | Niklas Tralles |
|
| 64952 | Instituto Antártico Chileno | Ricardo Jaña |
|
| 64953 | Institute for Research Education and Social Development | Juna Muca |
|
| 64954 | Patrick Boyne | Patrick Boyne |
|
| 64955 | Ricardo Jaña | Ricardo Jaña |
|
| 64956 | Trustels GmbH | Dmitry Radzevich |
|
| 64957 | Bywaysoft LLC | Gabriel Auger |
|
| 64958 | Neural Designs Inc. | Salman Siddiqui |
|
| 64959 | blackcorp.me | Erik Ivan Rivera |
|
| 64960 | GGO | Grzegorz Piotr Orchel |
|
| 64961 | Mimaki Electronics Components Co., Ltd. | Nobuhiro Shimamura |
|
| 64962 | WolfieTech | Terrence Yellowquill-Hill |
|
| 64963 | Cybrent Technology Solutions (OPC) Pvt. Ltd. | Pravin Balaji Dhayfule |
|
| 64964 | Error404Net | Jesse Durkee |
|
| 64965 | kayeff | Kyle Fisher |
|
| 64966 | Kaya Security LLC | Aydin Kaya |
|
| 64967 | ALPHABET CAPITAL SDN. BHD. | TEE MENG HAN |
|
| 64968 | Integrity Logic Corporation | Michael Webb |
|
| 64969 | DN-Systems Enterprise Internet Solutions GmbH | Lukas Grunwald |
|
| 64970 | Radian Generation | Grant Gossett |
|
| 64971 | Nepegnik | Носков Даниил (Daniel Noskov) |
|
| 64972 | Jarda Nedved | Jarda Nedved |
|
| 64973 | Xeront | Erkin Bozoglu |
|
| 64974 | Wanstorm | Erkin Bozoglu |
|
| 64975 | ShieldWorks OT System Pvt Ltd | Amit Kumar Sharma |
|
| 64976 | ev.energy | Karim Rashad |
|
| 64977 | Divyanshu Pandey | Divyanshu Pandey |
|
| 64978 | swabian.net | Paul Neuwirth |
|
| 64979 | EES Clemessy AST | HOUGLET Alexandre |
|
| 64980 | Alliance Broadband | Alex Robinson |
|
| 64981 | Wecan-IT Aps | Thomas B. Steffensen |
|
| 64982 | AUMOVIO SE | Jan Fleischer |
|
| 64983 | Hayden AI | Ethan Carlson |
|
| 64984 | PROBECOM | Wei Yuan |
|
| 64985 | Shaanxi Probecom Microwave Technology Co., Ltd | Wei Yuan |
|
| 64986 | 广州市森锐科技股份有限公司(Guang Zhou Sunrise Technology Co., Ltd.) | 张金凌 (Zhang Jinling) |
|
| 64987 | Telconic | Erkin Bozoglu |
|
| 64988 | Kyrene School District | Ian Plazony |
|
| 64989 | Flexmail | Matthias Skusa |
|
| 64990 | NextMeta co.,ltd | Maruyama Rituki |
|
| 64991 | Temco Controls | Maurice Duteau |
|
| 64992 | Arendt Digital Services | IT Systems |
|
| 64993 | Quantum Encryption | Mike Jannsen |
|
| 64994 | SSE Gridtech Sistemas e Soluções Ltda | Sandro Scholze |
|
| 64995 | ProNova Solutions, LLC | Jacob Shamblin |
|
| 64996 | Meridian Digital Systems Inc. | Amrik Gharial |
|
| 64997 | Cattyatty Inc | Keith Justin |
|
| 64998 | JP VY Limited | Peter Nield |
|
| 64999 | Digito Financial Technology Group, LLC | Irving Rivas |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
Registration Forms
Available Formats (Licensing Terms)