Private Enterprise Numbers (PENs)
| Decimal | Organization | Contact | |
|---|---|---|---|
| 65000 | Cooler Master Co., Ltd | Gary Chen |
|
| 65001 | Tactile Metrology B.V. | Puck Meerburg |
|
| 65002 | ICT Rijk van Nijmegen | Alex Goris |
|
| 65003 | Blahaj Studio | Maria Merkel |
|
| 65004 | CaveFox LLC | Michael Veit |
|
| 65005 | evroc | Thomas Holmström |
|
| 65006 | Wuxi Hongsheng heat exchanger | Xiaochun Rong |
|
| 65007 | Abhishek Kasaudhan | Abhishek Kasaudhan |
|
| 65008 | Vermont Public Co. | Dev Welch |
|
| 65009 | LUNEXTLABS GmbH | IT |
|
| 65010 | Caesar Chen | Caesar Chen |
|
| 65011 | Acenes Immobilien GmbH | IT |
|
| 65012 | Silver Bay Seafoods | Matt Teemer |
|
| 65013 | QDynamics Pty Ltd | Daniel Ward |
|
| 65014 | Arslooper | Cho Yoon Sik |
|
| 65015 | Ash network | Jeremy Lieutaud |
|
| 65016 | Ishtiaque Ahmed Rafin | Ishtiaque Ahmed Rafin |
|
| 65017 | Intuitive Machines, LLC | Jorge Amodio |
|
| 65018 | Evergreen Labs | Billy Lo |
|
| 65019 | Authentic, Inc. | Daniel Ostrow |
|
| 65020 | SUNSYNK AUSTRALIA PTY LTD | Christian Sharp |
|
| 65021 | thice | Daniel Farias |
|
| 65022 | Bravilor Bonamat BV | Nick Douma |
|
| 65023 | iJack | Eric Hill |
|
| 65024 | CloudSecure Ltd | Tom Beckett |
|
| 65025 | miela | Miela Marshall |
|
| 65026 | Bürgerspital Wertheim gGmbH | Andreas Liedtke |
|
| 65027 | Truora INC | Bruna Spirandelli |
|
| 65028 | Stromnetz Berlin GmbH | Bearny Karch |
|
| 65029 | TRIPLE-STONE TECHNOLOGY CO.,LTD. | Hanyu Chen |
|
| 65030 | visuaFUSION Systems Solutions | Sean Huggans |
|
| 65031 | The Skupper Project | Ted Ross |
|
| 65032 | Speco Technologies | Daniel Alles |
|
| 65033 | CrossBar, Inc. | Sung Hyun Jo |
|
| 65034 | CyGO Entrepreneurs | Bauzac Rémi |
|
| 65035 | Yuldi.io | Aidan Mountford |
|
| 65036 | ZERO TO N | Seungho Kim |
|
| 65037 | Schweizerische Südostbahn AG | Roman Rüegg |
|
| 65038 | Ferenc Matyas | Ferenc Matyas |
|
| 65039 | Hanse- und Universitätsstadt Rostock | Mark Lukas Möller |
|
| 65040 | Kraken | Vincent Cote |
|
| 65041 | ITS Business Lab | Ismael Castellanos |
|
| 65042 | Fibervision Networks | Scott McWilliams |
|
| 65043 | Ulverston Victoria High School | Bill Baddeley |
|
| 65044 | DEBUGALIA S.L. | ALVARO LOPEZ BERNAL |
|
| 65045 | NyaLake | Afonsina Freitas |
|
| 65046 | Quiot Security Inc. | Michael Tennefoss |
|
| 65047 | Tamara Alana Barber | Tamara Alana Barber |
|
| 65048 | Jiaxun Yang | Jiaxun Yang |
|
| 65049 | Bruno Briante | Bruno Briante |
|
| 65050 | Vedmaster | Nikita Ovsyannikov |
|
| 65051 | Elizabeth Peraza Slator | Elizabeth Peraza Slator |
|
| 65052 | DMEGC RENEWABLE ENERGY AUSTRALIA PTY LTD | Jason Xu |
|
| 65053 | Shanwei BYD Auto Co., Ltd. | HAO Chen |
|
| 65054 | Relcom, Ltd. | Dr. Istvan Koller |
|
| 65055 | COSMIKAL | Sergio Garrido |
|
| 65056 | Myto Limited | Salvatore Aragonese |
|
| 65057 | CrosSystems MX | LSC. Arturo Karim Ortega González |
|
| 65058 | Pantherx Rare Pharmacy | IT Administrator |
|
| 65059 | Prisma Technologies SRL | CARLOS FIDEL ALONZO DE LA ROSA |
|
| 65060 | ECI Networks | Fouad Mazhar |
|
| 65061 | Banque Centrale Luxembourg | Khadim Ndiaye |
|
| 65062 | Université de Picardie Jules Verne | Gaël Le Mahec |
|
| 65063 | Essendant Co. | Ammar Gostevcic |
|
| 65064 | WestJet Airline Ltd. | René Larivière |
|
| 65065 | Kelco Industries | Adrian Cook |
|
| 65066 | yamanju LLC | Carlos Ivan Trejo Águilar |
|
| 65067 | Alpha Software Dienstleistungs ASD GmbH | Alexander Eßer |
|
| 65068 | Institut Dr. Foerster GmbH & Co. KG | Wolfgang Schaedle |
|
| 65069 | Meestgroup | Ihor Kravchenko |
|
| 65070 | Tida Skogsvård | Linda Tidigs |
|
| 65071 | Physical Security Interoperability Alliance | Jason Ouellette |
|
| 65072 | Keyfactor Federal | Keyfactor PKI Policy Authority |
|
| 65073 | GCVE | Alexandre Dulaunoy |
|
| 65074 | Writerslogic Inc | David Condrey |
|
| 65075 | Beijing Loong Network Technology Co., Ltd. | Fulong Sun |
|
| 65076 | Tonghua Dongchang Superzhao Information Technology Consulting Studio | Zhao Kuisen |
|
| 65077 | Polytec GmbH | Bernd Armbruster |
|
| 65078 | SATELCOM TELEKOMÜNİKASYON, BİLGİ VE İLETİŞİM TEKNOLOJİLERİ İTHALAT İHRACAT SANAYİ ANONİM ŞİRKETİ | Murat Demirci |
|
| 65079 | BeVoiceAI | Simon Jolly |
|
| 65080 | RAFI Group | Christian Gehweiler |
|
| 65081 | PCS Elektronik d.o.o. | Marko Seruga |
|
| 65082 | Akademischer Verein an der TU Darmstadt | Lea Horn |
|
| 65083 | LIMITED LIABILITY COMPANY "ALTSIGHT" | Sergei Basov |
|
| 65084 | Aria Barak | Aria Barak |
|
| 65085 | ZTX6D Studio | Lejie Hui |
|
| 65086 | Evolution Tool | Ryan Hladik |
|
| 65087 | doll 41666 | Dolly Lumine |
|
| 65088 | CreeperNET Consulting | Biju Sreedharan Nair |
|
| 65089 | Instituto de Administração da Saúde, IP-RAM | José Miguel Fabrício Pereira Teixeira |
|
| 65090 | SLAL | Scott Petersen |
|
| 65091 | Asapien | Bharatvaj Hemanth Puli |
|
| 65092 | LUPUS-Electronics GmbH | Axel Dittrich |
|
| 65093 | Ondarea Holding | Axel Etcheverry |
|
| 65094 | Kva Indústria e Comércio Ltda | Valéria Cristina de Faria |
|
| 65095 | Madriam Services | Shawn Ferrier |
|
| 65096 | Aunalytics | Chris Young |
|
| 65097 | 天津星诺信息科技有限公司 (Tianjin Xingnuo Information Technology Co., Ltd.) | liuhaiqiang |
|
| 65098 | NorthC Schweiz AG | Richard Voegeli |
|
| 65099 | Brown Rook | Paul La Rocque |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
Registration Forms
Available Formats (Licensing Terms)