Private Enterprise Numbers (PENs)
| Decimal | Organization | Contact | |
|---|---|---|---|
| 64600 | Meiflow | Magali Schembri |
|
| 64601 | Corrections Technology Group | CTG Engineering |
|
| 64602 | Forrest County General Hospital | Scott Ramsay |
|
| 64603 | BrainChild Electronic | Jimmy Teng |
|
| 64604 | Partronics eBoards Pvt Ltd | Shreyansh Daga |
|
| 64605 | Shield Security Software | Robert Leckie |
|
| 64606 | Swisscom Lab | Fabrice Bucher |
|
| 64607 | Peter J. Mello | Peter J. Mello |
|
| 64608 | RISEN ENERGY Co., LTD. | Mao Jianghui |
|
| 64609 | FAIRagro | Xenia Specka |
|
| 64610 | Z Elektronika kft | Mihály Zsolt Mészáros |
|
| 64611 | Tyven | Sylvain Le Gourriérec |
|
| 64612 | Myrddhinn Technologies | Memduh Kocael |
|
| 64613 | FINTRAC LTD | Martin Traverse |
|
| 64614 | initEnergy GmbH | Tobias Debus |
|
| 64615 | Pelton Shepherd Industries | Tyler Dempewolf |
|
| 64616 | MR Sifiso Sizwe Shezi | MR Sifiso Sizwe Shezi |
|
| 64617 | DrHEX | Claudio Dressadore |
|
| 64618 | Wombat Labs | Steve West |
|
| 64619 | IDCITI | Chung, Young-gu |
|
| 64620 | Centry Cognitive Capital | Andrew Broekman |
|
| 64621 | MT-LINK TECHNOLOGIES CO | MUHAMMAD ADIL |
|
| 64622 | Deutsche Pfandbriefbank AG | Daniel Ghita |
|
| 64623 | Värne Skog AB | Rickard Moritz |
|
| 64624 | Prival ODC Inc. | Soutiens / Support |
|
| 64625 | Pat O'Donnell & Co | David Bullough |
|
| 64626 | Australian New Energy Technology Pty Ltd | Bill Yang |
|
| 64627 | TDF | FERDINAND MICHAEL |
|
| 64628 | Lynx Innovation Inc | Jerry Djoufack |
|
| 64629 | GajShield Infotech India Private Limited | Sonit Jain |
|
| 64630 | Xinnor | Dmitrii Luchko |
|
| 64631 | NDV | Daniel Fernández Campos |
|
| 64632 | BankUnited | IANA BankUnited |
|
| 64633 | BVA | Infosec BVA |
|
| 64634 | Fuzhou Gulou Yuqing Network Co., Ltd | Cai Jianhui |
|
| 64635 | Gemeinde Hude (Oldb) | Friedrich Schnabel |
|
| 64636 | AdvComm Inc | Syed Nauman Hashmi |
|
| 64637 | CCS-ENGRS | John Mulkerin |
|
| 64638 | Peter Gallwas | Peter Gallwas |
|
| 64639 | Joshua Bollinger | Joshua Bollinger |
|
| 64640 | Nodominium S.A.S. de C.V. | Louis Holbrook |
|
| 64641 | Soramitsu Khmer CO., LTD. | Socheat Sok |
|
| 64642 | Tatweer Cyber Security | Saqar Al'Maskari |
|
| 64643 | AGENCIA ESTATAL DE METEOROLOGIA (AEMET) | Alfonso Navarro López |
|
| 64644 | Kellola Metsä Oy | Seppo Mannila |
|
| 64645 | LEMO Maschinenbau GmbH | Daniel Meier |
|
| 64646 | Safescap | Milad Esmaili |
|
| 64647 | Radix Metasystems Inc. | Anthony Roscio |
|
| 64648 | Hadrian Automation | Ryan Fisher |
|
| 64649 | PowerSync Pty Ltd | Axel La Toison |
|
| 64650 | LuxCarta Corp | Laloue Gregory |
|
| 64651 | CHAOS.CORP | Max Watermolen |
|
| 64652 | Phaidra Inc | Max Watermolen |
|
| 64653 | MultiService Aviation | Christopher Louis Everett |
|
| 64654 | Zhang San | Zhang San |
|
| 64655 | Duke | Duke |
|
| 64656 | Platinum Optics Technology Inc. | Duke.Dong |
|
| 64657 | Dungeon Technologies | Dmitry Martyushev |
|
| 64658 | Beijing New Matrix Information Technology Co., Ltd | YanShuping |
|
| 64659 | Innovate Systems, LLC | Systems Administration |
|
| 64660 | Polish Linux Users Group - PLUG | Marcin Fabrykowski |
|
| 64661 | Puddingify, Inc | Brett Russell |
|
| 64662 | Relativity Space | Michael Cramer |
|
| 64663 | Guangzhou Felicity Solar Technology Co., Ltd. | LIU SHUANGLI |
|
| 64664 | Finspångs Tekniska Verk AB | Håkan Rosén |
|
| 64665 | Camkeeper, LLC | Igor Lyand |
|
| 64666 | Skogsbränsle Småland AB | Peter Johnsson |
|
| 64667 | Nueng Diao Solutions Co.,Ltd. | Narerit Rittiplaeng |
|
| 64668 | SWO De Wolden Hoogeveen | Alex Goris |
|
| 64669 | Eventide Communications | Johnny Moore |
|
| 64670 | 北京维冠机电股份有限公司 (Beijing Weiguan Electromechanical Co., Ltd.) | 赵睿 (Zhao Rui) |
|
| 64671 | zaphyra | Katja Kwast |
|
| 64672 | Dalaskog försäljning AB | Daniel Fakt |
|
| 64673 | Arco Marketing | Jérôme Quintard |
|
| 64674 | Datastyx | Dominic Lecuyer |
|
| 64675 | Shanghai Candy Rectangle Technology Co., Ltd. | Weikang Zeng |
|
| 64676 | Gane Móvil SAS | Enrique Baiz Matuk |
|
| 64677 | Synapse ITS | Steve Joiner |
|
| 64678 | Aim Transportation Solutions | Barry Lance |
|
| 64679 | Verification & Validation Technology Co., Ltd。 | Jie Luo |
|
| 64680 | Tulsa Community College | Daniel Luper |
|
| 64681 | Nashville State Community College | Jonathan Carey |
|
| 64682 | ViMITRiX | Abdulmuhsen Alayouni |
|
| 64683 | Napp | Nathan Nelson |
|
| 64684 | Clever Sky Systems Co., Ltd. | Keiichi Tezuka |
|
| 64685 | Code Construct Pty Ltd | Jeremy Kerr |
|
| 64686 | EHS Group | Tarik Demirovic |
|
| 64687 | Reiner Kartengeräte GmbH & Co. KG | Philipp Sauter |
|
| 64688 | Dawning Cloud Computing Group Co.,Ltd. | Fuxing Bian |
|
| 64689 | Granola Labs Ltd | Dante Issaias |
|
| 64690 | T&W Operations Inc | Jack Baruzzini |
|
| 64691 | Malå Såg AB | Mikael Nylén |
|
| 64692 | Malå kommun | Jan Bergström |
|
| 64693 | EDIN | Vera Kunickaya |
|
| 64694 | MoRENet (Mozambique Research and Education Network) | Zacarias Maganda |
|
| 64695 | All4Labels UK Ltd | Chris Durham |
|
| 64696 | Konstantin | Konstantin |
|
| 64697 | KernelSU | Weishu Tian |
|
| 64698 | StreamsITS | Hassan Mahmood |
|
| 64699 | Northside Hospital LLC | Steven Mason |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
Registration Forms
Available Formats (Licensing Terms)