Root Operations Audit Report
January 2026
Concluded Root Zone Modification Requests and Related Transactions
The following requests were implemented during the report period according to the relevant policies and procedures.
| TLD | Change Details | Final status (Reason for non-completion if applicable) | Date of Implementation or Closure |
|---|---|---|---|
| 香港 | Added 1 and removed 1 DS records | Administratively Closed | 2026-01-02 |
| hk | Added 1 and removed 1 DS records | Administratively Closed | 2026-01-02 |
| ie | Added 1 DS records | Administratively Closed | 2026-01-03 |
| ar | Multiple changes affecting Administrative Contact, Technical Contact | Administratively Closed | 2026-01-04 |
| kr | Updated Technical Contact | Completed | 2026-01-07 |
| hk | Added 1 and removed 1 DS records | Completed | 2026-01-07 |
| to | Updated Administrative Contact | Completed | 2026-01-07 |
| 香港 | Added 1 and removed 1 DS records | Completed | 2026-01-07 |
| samsung | Updated Organisation | Completed | 2026-01-08 |
| samsung | Multiple changes affecting Administrative Contact, Technical Contact | Completed | 2026-01-08 |
| 삼성 | Multiple changes affecting Administrative Contact, Organisation, Technical Contact | Completed | 2026-01-08 |
| lr | Add name server NS1.RG.NET | Completed | 2026-01-10 |
| be | Added 1 DS records | Completed | 2026-01-10 |
| be | Removed 1 DS records | Completed | 2026-01-12 |
| cam | Multiple changes affecting Administrative Contact, Organisation | Completed | 2026-01-13 |
| sx | Added 1 DS records | Completed | 2026-01-15 |
| mls | Added 1 DS records | Completed | 2026-01-15 |
| richardli | Multiple changes affecting Administrative Contact, Domain Metadata | Completed | 2026-01-16 |
| pccw | Multiple changes affecting Administrative Contact, Domain Metadata | Completed | 2026-01-16 |
| 電訊盈科 | Multiple changes affecting Administrative Contact, Domain Metadata | Completed | 2026-01-16 |
| crown | Added 1 DS records | Completed | 2026-01-16 |
| nowtv | Multiple changes affecting Administrative Contact, Domain Metadata | Completed | 2026-01-16 |
| hkt | Multiple changes affecting Administrative Contact, Domain Metadata | Completed | 2026-01-16 |
| top | Updated Organisation | Withdrawn | 2026-01-19 |
| cr | Added 2 DS records | Withdrawn | 2026-01-19 |
| top | Updated Organisation | Completed | 2026-01-20 |
| pw | Added 1 and removed 1 DS records | Completed | 2026-01-21 |
| fun | Added 1 and removed 1 DS records | Completed | 2026-01-22 |
| skype | Multiple changes affecting DS Records, Nameserver Records | Withdrawn | 2026-01-22 |
| space | Added 1 and removed 1 DS records | Completed | 2026-01-22 |
| sv | Add name server P.NS.SV | Completed | 2026-01-22 |
| office | Removed 1 DS records | Withdrawn | 2026-01-22 |
| online | Added 1 and removed 1 DS records | Completed | 2026-01-22 |
| press | Added 1 and removed 1 DS records | Completed | 2026-01-22 |
| uno | Added 1 and removed 1 DS records | Completed | 2026-01-22 |
| crown | Removed 1 DS records | Completed | 2026-01-22 |
| office | Multiple name server changes involving DNS1.NIC.MICROSOFT, DNS1.NIC.OFFICE, DNS2.NIC.MICROSOFT, DNS2.NIC.OFFICE, DNS3.NIC.MICROSOFT, DNS3.NIC.OFFICE, DNS4.NIC.MICROSOFT, DNS4.NIC.OFFICE, DNSA.NIC.MICROSOFT, DNSA.NIC.OFFICE, DNSB.NIC.MICROSOFT, DNSB.NIC.OFFICE, DNSC.NIC.MICROSOFT, DNSC.NIC.OFFICE, DNSD.NIC.MICROSOFT, DNSD.NIC.OFFICE | Withdrawn | 2026-01-22 |
| website | Added 1 and removed 1 DS records | Completed | 2026-01-22 |
| tech | Added 1 and removed 1 DS records | Completed | 2026-01-22 |
| store | Added 1 and removed 1 DS records | Completed | 2026-01-22 |
| site | Added 1 and removed 1 DS records | Completed | 2026-01-22 |
| host | Added 1 and removed 1 DS records | Completed | 2026-01-22 |
| mls | Removed 1 DS records | Completed | 2026-01-23 |
| swatch | Removed 1 DS records | Completed | 2026-01-23 |
| omega | Removed 1 DS records | Completed | 2026-01-23 |
| 广东 | Removed 1 DS records | Completed | 2026-01-23 |
| tc | Added 1 DS records | Withdrawn | 2026-01-23 |
| 佛山 | Removed 1 DS records | Completed | 2026-01-23 |
| sx | Removed 1 DS records | Completed | 2026-01-26 |
| abbott | Updated Technical Contact | Completed | 2026-01-26 |
| الاردن | Added 1 DS records | Withdrawn | 2026-01-26 |
| الاردن | Multiple name server changes involving D.CCTLD-SERVERS.NET.JO, JORDAN1ST.NIC.GOV.JO | Withdrawn | 2026-01-26 |
| مليسيا | Multiple changes affecting Administrative Contact, Technical Contact | Completed | 2026-01-28 |
| my | Multiple changes affecting Administrative Contact, Technical Contact | Completed | 2026-01-28 |
| ng | Multiple changes affecting Nameserver Records, RDAP Servers | Completed | 2026-01-29 |
| الاردن | Multiple name server changes involving D.CCTLD-SERVERS.NET.JO, JORDAN1ST.NIC.GOV.JO | Completed | 2026-01-29 |
| الاردن | Removed 1 DS records | Withdrawn | 2026-01-30 |
| الاردن | Removed 1 DS records | Completed | 2026-01-30 |
Pending Delegation and Transfer Activity
This report described currently pending requests to delegate or transfer a top-level domain in the DNS Root Zone at the end of the reporting month. It describes requests upon which ICANN staff have performed an initial review upon, but have not completed the evaluation and implementation process.
TLD Delegations In Processing
No requests were identified pending at the conclusion of the reporting period.
TLD Redelegations/Transfers In Processing
| Date of submission | TLD | Proposed Party | Current status |
|---|---|---|---|
| 2025-06-23 | tj | Communications Service under the Government of the Republic of Tajikistan | Pending |